


TEMPERATURE
GAUGE
(Mechanical, Electrical
& Electronic)
FERNTHERMOMETER
.
Mechanical
Laboratory grade reagent
filled distant measuring
fine capillary tube
dial thermometer, capillary
well shielded
for Mechanical damages and
Electrical short
circuiting. Also with built in red
|
|
| Casing | 52mmø, 60 mmø. Also odd shapes and other sizes as per requirement |
| Temperature Range | 0o-100o C, 40o-120o C, 80o-200oC and other ranges as per requirement, Can be calibrated in Farenhite & Kelvin scales on requirement. |
| Capillary Length | As per requirement upto 12 Metres. |
| Dial reading style | 3'O Clock, 9'O Clock, 12'O Clock. |
| Pointer arrangement | Concentric or Eccentric. |
| Bezel | Bright Chrome Plated/Painted |
| Illumination | Suitable for BA 7S/BA 9S. |
| Arrangement | 1.2/2.0 Watt
6V/12V/24V Bulbs. |
Electronic
: Automated
Electronic LED Temperature
Indicator with attached matching thermistor.
Different LED colour schemes as per requirement
Accuracy : ± 1% of full scale value.
|
|
| Casing | 52mmø, 60mmø, odd shapes and other sizes as per requirement. |
| Temperature Range | 0o-100oC, 40o-120oC and other ranges as per requirement (in Electrical Temp. Gauge) and any range between 0oC to 2000oC (in electronic Temp. Gauge) |
| Operating Voltage | 6 volt/12 volt/24 volt |
| Dial reading Span | 70o to 90o |
| Reading Style | 3'0 clock, 9'O clock, 12'O clock. |
| Pointer arrangement | Eccentric. |
| Bezel | Bright Chrome Plated/Painted |
| Illumination | Suitable for BA 7S/BA 9S. |
| Arrangement | 1.2/2.0 Watt.
6V/12V/24V Bulbs. |